...
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="0adb2be8006f8767-7c1a272c-49a7480f-a195bf5c-3653784210ad0433a5e5ecc3"><ac:plain-text-body><![CDATA[ | channel | MHz | | dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | ]]></ac:plain-text-body></ac:structured-macro> | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 80 | 82 | 6ax | 1233 | 78 | 74 | ||||
1 | 1072 | 88 | 86 | 7 | 1240 | 78 | 80 | ||||
1a | 1086 | 89 | 87 | 7a | 1254 | 84 | 88 | ||||
2 | 1100 | 86 | 84 | 8 | 1268 | 88 | 85 | ||||
2a | 1114 | 79 | 80 | 8a | 1282 | 80 | 84 | ||||
3 | 1128 | 78 | 81 | 9 | 1296 | 76 | 84 | ||||
3a | 1142 | 81 | 84 | 9a | 1310 | 79 | 83 | ||||
4 | 1156 | 85 | 82 | 10 | 1324 | 82 | 89 | ||||
4x | 1163 | 84 | 79 | 10ax | 1331 | 80 | 85 |
...
channel | MHz | | | channel | MHz | | | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 74 | 71 | 6ax | 1233 | 66 | 65 | ||||||||
1 | 1072 | 79 | 74 | 7 | 1240 | 67 | 68 | ||||||||
1a | 1086 | 82 | 77 | 7a | 1254 | 69 | 70 | ||||||||
2 | 1100 | 74 | 70 | 8 | 1268 | 71 | 69 | ||||||||
2a | 1114 | 72 | 75 | 8a | 1282 | 68 | 69 | ||||||||
3 | 1128 | 79 | 73 | 9 | 1296 | 69 | 72 | ||||||||
3a | 1142 | 83 | 74 | 9a | 1310 | 68 | 77 | ||||||||
4 | 1156 | 83 | 74 | 10 | 1324 | 69 | 78 | ||||||||
4x | 1163 | 80 | 68 | 10ax | 1331 | 69 | 73 |
Mereno: 21.7.2010
Vzdalenost cca 300m
Meril: cekr & mrazil