...
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="534d61865fbba41a-df595607-4ae548e5-92489d85-e7ee41df6d0e8365d0b5972c"><ac:plain-text-body><![CDATA[ | channel | MHz | | dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | ]]></ac:plain-text-body></ac:structured-macro> | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 80 | 82 | 6ax | 1233 | 78 | 74 | ||||
1 | 1072 | 88 | 86 | 7 | 1240 | 78 | 80 | ||||
1a | 1086 | 89 | 87 | 7a | 1254 | 84 | 88 | ||||
2 | 1100 | 86 | 84 | 8 | 1268 | 88 | 85 | ||||
2a | 1114 | 79 | 80 | 8a | 1282 | 80 | 84 | ||||
3 | 1128 | 78 | 81 | 9 | 1296 | 76 | 84 | ||||
3a | 1142 | 81 | 84 | 9a | 1310 | 79 | 83 | ||||
4 | 1156 | 85 | 82 | 10 | 1324 | 82 | 89 | ||||
4x | 1163 | 84 | 79 | 10ax | 1331 | 80 | 85 |
...