...
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="5f4bb615473ce41a-2922eaa5-45124ee7-93548a9a-6170674138b0683908198191"><ac:plain-text-body><![CDATA[ | channel | MHz | | dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | ]]></ac:plain-text-body></ac:structured-macro> | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 75 | 74 | 6ax | 1233 | 67 | 67 | ||||
1 | 1072 | 78 | 81 | 7 | 1240 | 64 | 69 | ||||
1a | 1086 | 84 | 86 | 7a | 1254 | 66 | 73 | ||||
2 | 1100 | 76 | 78 | 8 | 1268 | 69 | 72 | ||||
2a | 1114 | 67 | 72 | 8a | 1282 | 66 | 80 | ||||
3 | 1128 | 75 | 70 | 9 | 1296 | 70 | 83 | ||||
3a | 1142 | 85 | 76 | 9a | 1310 | 67 | 78 | ||||
4 | 1156 | 90 | 82 | 10 | 1324 | 68 | 72 | ||||
4x | 1163 | 87 | 73 | 10ax | 1331 | 70 | 72 |
...