...
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="eb015934d3f2b924-f2d754a3-4d55498a-b4029b18-ed407e46531d056a06a710ee"><ac:plain-text-body><![CDATA[ | channel | MHz | | dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | ]]></ac:plain-text-body></ac:structured-macro> | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 100+ | 90 | 6ax | 1233 | 96 | 91 | ||||
1 | 1072 | 100+ | 90 | 7 | 1240 | 97 | 87 | ||||
1a | 1086 | 96 | 83 | 7a | 1254 | 86 | 77 | ||||
2 | 1100 | 92 | 81 | 8 | 1268 | 82 | 71 | ||||
2a | 1114 | 91 | 84 | 8a | 1282 | 79 | 78 | ||||
3 | 1128 | 84 | 86 | 9 | 1296 | 82 | 84 | ||||
3a | 1142 | 75 | 82 | 9a | 1310 | 86 | 81 | ||||
4 | 1156 | 69 | 70 | 10 | 1324 | 74 | 76 | ||||
4x | 1163 | 58 | 67 | 10ax | 1331 | 72 | 75 |
...
channel | MHz | | | channel | MHz | | | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 82 | 80 | 6ax | 1233 | 98 | 90 | ||||||||
1 | 1072 | 80 | 79 | 7 | 1240 | 96 | 90 | ||||||||
1a | 1086 | 75 | 72 | 7a | 1254 | 85 | 82 | ||||||||
2 | 1100 | 66 | 65 | 8 | 1268 | 86 | 78 | ||||||||
2a | 1114 | 69 | 65 | 8a | 1282 | 84 | 77 | ||||||||
3 | 1128 | 78 | 66 | 9 | 1296 | 92 | 80 | ||||||||
3a | 1142 | 87 | 79 | 9a | 1310 | 88 | 77 | ||||||||
4 | 1156 | 90 | 79 | 10 | 1324 | 79 | 78 | ||||||||
4x | 1163 | 87 | 79 | 10ax | 1331 | 71 | 78 |
Mereno: 9.8.2010
Meril: Cekr & Mrazil