...
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="bec08256b7e70c82-82d8592c-4b884e63-9f55b47e-28cd2cf1255101484cc31b3f"><ac:plain-text-body><![CDATA[ | channel | MHz | | dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | ]]></ac:plain-text-body></ac:structured-macro> | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 100 up | 92 | 6ax | 1233 | 68 | 65 | ||||
1 | 1072 | 89 | 100 up | 7 | 1240 | 60 | 62 | ||||
1a | 1086 | 82 | 100 up | 7a | 1254 | 58 | 71 | ||||
2 | 1100 | 74 | 90 | 8 | 1268 | 58 | 54 | ||||
2a | 1114 | 53 | 75 | 8a | 1282 | 80 | 77 | ||||
3 | 1128 | 58 | 57 | 9 | 1296 | 92 | 94 | ||||
3a | 1142 | 72 | 55 | 9a | 1310 | 100 up | 99 | ||||
4 | 1156 | 58 | 52 | 10 | 1324 | 100 up | 100 up | ||||
4x | 1163 | 51 | 55 | 10ax | 1331 | 100 | 100 up |
Z: Sokol - Piletice (silo)
channel | MHz | | | channel | MHz | | | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0ax | 1065 |
|
| 6ax | 1233 |
|
| ||||||||
1 | 1072 |
|
| 7 | 1240 |
|
| ||||||||
1a | 1086 |
|
| 7a | 1254 |
|
| ||||||||
2 | 1100 |
|
| 8 | 1268 |
|
| ||||||||
2a | 1114 |
|
| 8a | 1282 |
|
| ||||||||
3 | 1128 |
|
| 9 | 1296 |
|
| ||||||||
3a | 1142 |
|
| 9a | 1310 |
|
| ||||||||
4 | 1156 |
|
| 10 | 1324 |
|
| ||||||||
4x | 1163 |
|
| 10ax | 1331 |
|
|
...