...
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="a89ed2a5331fc8e6-c9148e11-48404d3b-9c399134-64df001c2c860fef281df5cb"><ac:plain-text-body><![CDATA[ | channel | MHz | | dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | ]]></ac:plain-text-body></ac:structured-macro> | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 81 | 78 | 6ax | 1233 | 74 | 70 | ||||
1 | 1072 | 84 | 82 | 7 | 1240 | 76 | 73 | ||||
1a | 1086 | 90 | 83 | 7a | 1254 | 79 | 81 | ||||
2 | 1100 | 84 | 81 | 8 | 1268 | 79 | 82 | ||||
2a | 1114 | 74 | 76 | 8a | 1282 | 78 | 85 | ||||
3 | 1128 | 74 | 77 | 9 | 1296 | 81 | 84 | ||||
3a | 1142 | 77 | 71 | 9a | 1310 | 77 | 81 | ||||
4 | 1156 | 77 | 73 | 10 | 1324 | 78 | 83 | ||||
4x | 1163 | 80 | 72 | 10ax | 1331 | 76 | 81 |
...
channel | MHz | | | channel | MHz | | | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 76 | 76 | 6ax | 1233 | 69 | 73 | ||||||||
1 | 1072 | 74 | 79 | 7 | 1240 | 73 | 70 | ||||||||
1a | 1086 | 72 | 82 | 7a | 1254 | 75 | 74 | ||||||||
2 | 1100 | 70 | 83 | 8 | 1268 | 74 | 74 | ||||||||
2a | 1114 | 79 | 70 | 8a | 1282 | 73 | 73 | ||||||||
3 | 1128 | 72 | 81 | 9 | 1296 | 74 | 74 | ||||||||
3a | 1142 | 70 | 84 | 9a | 1310 | 71 | 74 | ||||||||
4 | 1156 | 70 | 70 | 10 | 1324 | 73 | 76 | ||||||||
4x | 1163 | 70 | 69 | 10ax | 1331 | 70 | 75 |
Oli->Xnet Mereno: 8.7.2010 Meril: cekr & mrazil
Xnet->Oli Mereno: 7.9.2010 Meril: cekr dan & mrazil