...
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="655c5b94d87c9b24-ec9f4c75-44144393-97aba5fb-ca8104d786f777bfc64af01a"><ac:plain-text-body><![CDATA[ | channel | MHz | | dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | ]]></ac:plain-text-body></ac:structured-macro> | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 97 | 100+ | 6ax | 1233 | 90 | 92 | ||||
1 | 1072 | b85 | 92 | 7 | 1240 | 94 | 90 | ||||
1a | 1086 | 86 | 82 | 7a | 1254 | 100+ | 87 | ||||
2 | 1100 | 88 | 79 | 8 | 1268 | 100+ | 87 | ||||
2a | 1114 | 85 | 84 | 8a | 1282 | 100+ | 88 | ||||
3 | 1128 | 74 | 89 | 9 | 1296 | 95 | 91 | ||||
3a | 1142 | 72 | 83 | 9a | 1310 | 85 | 88 | ||||
4 | 1156 | 57 | 67 | 10 | 1324 | 82 | 90 | ||||
4x | 1163 | 58 | 65 | 10ax | 1331 | 79 | 87 |
...
channel | MHz | | | channel | MHz | | | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 86 | 90 | 6ax | 1233 | 87 | 84 | ||||||||
1 | 1072 | 84 | 86 | 7 | 1240 | 92 | 90 | ||||||||
1a | 1086 | 89 | 90 | 7a | 1254 | 100+ | 99 | ||||||||
2 | 1100 | 86 | 92 | 8 | 1268 | 100+ | 100+ | ||||||||
2a | 1114 | 92 | 85 | 8a | 1282 | 99 | 99 | ||||||||
3 | 1128 | 91 | 80 | 9 | 1296 | 90 | 93 | ||||||||
3a | 1142 | 88 | 73 | 9a | 1310 | 94 | 90 | ||||||||
4 | 1156 | 80 | 59 | 10 | 1324 | 98 | 96 | ||||||||
4x | 1163 | 77 | 56 | 10ax | 1331 | 98 | 96 |
Mereno: 25.8.2010
Kabel:
Libuse : 25m
Brozikova : 15m
Meril: Lanik