...
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="b480a3d361593dfd-6b244971-4894414e-b65ab2dc-30e97e9a43d5b66294933223"><ac:plain-text-body><![CDATA[ | channel | MHz | | dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | ]]></ac:plain-text-body></ac:structured-macro> | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 89 | 100+ | 6ax | 1233 | 64 | 60 | ||||
1 | 1072 | 88 | 100+ | 7 | 1240 | 63 | 62 | ||||
1a | 1086 | 57 | 97 | 7a | 1254 | 65 | 67 | ||||
2 | 1100 | 87 | 84 | 8 | 1268 | 68 | 62 | ||||
2a | 1114 | 89 | 82 | 8a | 1282 | 76 | 64 | ||||
3 | 1128 | 82 | 82 | 9 | 1296 | 84 | 84 | ||||
3a | 1142 | 64 | 65 | 9a | 1310 | 87 | 87 | ||||
4 | 1156 | 59 | 59 | 10 | 1324 | 100+ | 89 | ||||
4x | 1163 | 50 | 50 | 10ax | 1331 | 100+ | 89 |
...