...
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="161e2bc7f767b606-6788d3f1-44004a51-bd62bf91-9d01bca3421383e447193f25"><ac:plain-text-body><![CDATA[ | channel | MHz | | dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | ]]></ac:plain-text-body></ac:structured-macro> | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 100+ | 90 | 6ax | 1233 | 96 | 91 | ||||
1 | 1072 | 100+ | 90 | 7 | 1240 | 97 | 87 | ||||
1a | 1086 | 96 | 83 | 7a | 1254 | 86 | 77 | ||||
2 | 1100 | 92 | 81 | 8 | 1268 | 82 | 71 | ||||
2a | 1114 | 91 | 84 | 8a | 1282 | 79 | 78 | ||||
3 | 1128 | 84 | 86 | 9 | 1296 | 82 | 84 | ||||
3a | 1142 | 75 | 82 | 9a | 1310 | 86 | 81 | ||||
4 | 1156 | 69 | 70 | 10 | 1324 | 74 | 76 | ||||
4x | 1163 | 58 | 67 | 10ax | 1331 | 72 | 75 |
...