...
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="e05c076320a1d725-35f7a7ec-4b004535-9cd2a472-3e992c0742236dff5db9015b"><ac:plain-text-body><![CDATA[ | channel | MHz | | dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | ]]></ac:plain-text-body></ac:structured-macro> | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 75 | 70 | 6ax | 1233 | 70 | 70 | ||||
1 | 1072 | 78 | 70 | 7 | 1240 | 74 | 70 | ||||
1a | 1086 | 80 | 72 | 7a | 1254 | 70 | 67 | ||||
2 | 1100 | 74 | 74 | 8 | 1268 | 66 | 69 | ||||
2a | 1114 | 72 | 71 | 8a | 1282 | 69 | 72 | ||||
3 | 1128 | 68 | 78 | 9 | 1296 | 70 | 76 | ||||
3a | 1142 | 65 | 80 | 9a | 1310 | 75 | 74 | ||||
4 | 1156 | 64 | 70 | 10 | 1324 | 77 | 75 | ||||
4x | 1163 | 64 | 67 | 10ax | 1331 | 75 | 74 |
...