...
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="6ce28bace9054504-08ee0d59-4d5b4acb-a37981d8-0ac66f9a5fa6f80ead1d6cb5"><ac:plain-text-body><![CDATA[ | channel | MHz | | dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | ]]></ac:plain-text-body></ac:structured-macro> | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 69 | 68 | 6ax | 1233 | 69 | 66 | ||||
1 | 1072 | 69 | 67 | 7 | 1240 | 70 | 65 | ||||
1a | 1086 | 64 | 66 | 7a | 1254 | 69 | 65 | ||||
2 | 1100 | 64 | 64 | 8 | 1268 | 67 | 64 | ||||
2a | 1114 | 63 | 64 | 8a | 1282 | 65 | 64 | ||||
3 | 1128 | 62 | 62 | 9 | 1296 | 65 | 64 | ||||
3a | 1142 | 63 | 63 | 9a | 1310 | 65 | 64 | ||||
4 | 1156 | 63 | 64 | 10 | 1324 | 67 | 68 | ||||
4x | 1163 | 64 | 63 | 10ax | 1331 | 66 | 68 |
...