...
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="8397b2e0f7a29fa4-b0d5a3f5-444c4327-a36ebed4-a8070a30c91c89a5cd28610e"><ac:plain-text-body><![CDATA[ | channel | MHz | | dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | ]]></ac:plain-text-body></ac:structured-macro> | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 81 | 78 | 6ax | 1233 | 74 | 70 | ||||
1 | 1072 | 84 | 82 | 7 | 1240 | 76 | 73 | ||||
1a | 1086 | 90 | 83 | 7a | 1254 | 79 | 81 | ||||
2 | 1100 | 84 | 81 | 8 | 1268 | 79 | 82 | ||||
2a | 1114 | 74 | 76 | 8a | 1282 | 78 | 85 | ||||
3 | 1128 | 74 | 77 | 9 | 1296 | 81 | 84 | ||||
3a | 1142 | 77 | 71 | 9a | 1310 | 77 | 81 | ||||
4 | 1156 | 77 | 73 | 10 | 1324 | 78 | 83 | ||||
4x | 1163 | 80 | 72 | 10ax | 1331 | 76 | 81 |
...