...
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="81a3d62b6cddf3cf-fd91f385-42e3408f-bc1e8a6e-3d852c5e2528a0577e64277b"><ac:plain-text-body><![CDATA[ | channel | MHz | | dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | ]]></ac:plain-text-body></ac:structured-macro> | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 65 | 83 | 6ax | 1233 | 74 | 88 | ||||
1 | 1072 | 68 | 76 | 7 | 1240 | 73 | 85 | ||||
1a | 1086 | 72 | 85 | 7a | 1254 | 71 | 83 | ||||
2 | 1100 | 70 | 86 | 8 | 1268 | 77 | 90 | ||||
2a | 1114 | 70 | 76 | 8a | 1282 | 82 | 82 | ||||
3 | 1128 | 70 | 69 | 9 | 1296 | 82 | 77 | ||||
3a | 1142 | 71 | 69 | 9a | 1310 | 75 | 69 | ||||
4 | 1156 | 67 | 62 | 10 | 1324 | 70 | 68 | ||||
4x | 1163 | 66 | 61 | 10ax | 1331 | 70 | 66 |
...