...
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="95e54d600e50842b-1f1c606e-402a41ba-a633971b-1de0e1a632a234ed7605f4d3"><ac:plain-text-body><![CDATA[ | channel | MHz | | dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | ]]></ac:plain-text-body></ac:structured-macro> | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 100 up | 92 | 6ax | 1233 | 68 | 65 | ||||
1 | 1072 | 89 | 100 up | 7 | 1240 | 60 | 62 | ||||
1a | 1086 | 82 | 100 up | 7a | 1254 | 58 | 71 | ||||
2 | 1100 | 74 | 90 | 8 | 1268 | 58 | 54 | ||||
2a | 1114 | 53 | 75 | 8a | 1282 | 80 | 77 | ||||
3 | 1128 | 58 | 57 | 9 | 1296 | 92 | 94 | ||||
3a | 1142 | 72 | 55 | 9a | 1310 | 100 up | 99 | ||||
4 | 1156 | 58 | 52 | 10 | 1324 | 100 up | 100 up | ||||
4x | 1163 | 51 | 55 | 10ax | 1331 | 100 | 100 up |
...