...
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="1c68551275d1138f-c5825eb8-40324c91-ac55855f-b951f239046fd4e227866fba"><ac:plain-text-body><![CDATA[ | channel | MHz | | dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | ]]></ac:plain-text-body></ac:structured-macro> | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 80 | 82 | 6ax | 1233 | 65 | 65 | ||||
1 | 1072 | 81 | 81 | 7 | 1240 | 63 | 65 | ||||
1a | 1086 | 70 | 72 | 7a | 1254 | 65 | 65 | ||||
2 | 1100 | 64 | 67 | 8 | 1268 | 65 | 65 | ||||
2a | 1114 | 63 | 64 | 8a | 1282 | 65 | 65 | ||||
3 | 1128 | 64 | 64 | 9 | 1296 | 66 | 68 | ||||
3a | 1142 | 64 | 63 | 9a | 1310 | 77 | 75 | ||||
4 | 1156 | 63 | 63 | 10 | 1324 | 83 | 83 | ||||
4x | 1163 | 64 | 63 | 10ax | 1331 | 77 | 85 |
...