Z: Petrof --> Uprkova
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="c649c177-4de7-42c4-8c7b-dbc9fb9f3651"><ac:plain-text-body><![CDATA[ | channel | MHz |
| dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | |
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 75 | 70 | 6ax | 1233 | 70 | 70 | ||
1 | 1072 | 78 | 70 | 7 | 1240 | 74 | 70 | ||
1a | 1086 | 80 | 72 | 7a | 1254 | 70 | 67 | ||
2 | 1100 | 74 | 74 | 8 | 1268 | 66 | 69 | ||
2a | 1114 | 72 | 71 | 8a | 1282 | 69 | 72 | ||
3 | 1128 | 68 | 78 | 9 | 1296 | 70 | 76 | ||
3a | 1142 | 65 | 80 | 9a | 1310 | 75 | 74 | ||
4 | 1156 | 64 | 70 | 10 | 1324 | 77 | 75 | ||
4x | 1163 | 64 | 67 | 10ax | 1331 | 75 | 74 |
Z: Uprkova -- Petrof
channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V\] | channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V\] | ||
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 81 | 79 | 6ax | 1233 | 69 | 71 | ||
1 | 1072 | 75 | 73 | 7 | 1240 | 70 | 72 | ||
1a | 1086 | 90 | 88 | 7a | 1254 | 69 | 76 | ||
2 | 1100 | 85 | 80 | 8 | 1268 | 68 | 70 | ||
2a | 1114 | 82 | 83 | 8a | 1282 | 90 | 85 | ||
3 | 1128 | 71 | 75 | 9 | 1296 | 75 | 71 | ||
3a | 1142 | 69 | 72 | 9a | 1310 | 73 | 68 | ||
4 | 1156 | 64 | 78 | 10 | 1324 | 70 | 75 | ||
4x | 1163 | 66 | 79 | 10ax | 1331 | 71 | 77 |
Mereno: 4.10.2011
Meril: Mrazil a Cekr