Z: Trnava->BydLo
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="2ef2a053-b9ae-41b7-baa8-8c70536472a0"><ac:plain-text-body><![CDATA[ | channel | MHz unmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] |
---|---|---|---|---|---|---|---|---|
0ax | 1065 | 64 | 65 | 6ax | 1233 | 65 | 66,5 | |
1 | 1072 | 64 | 65 | 7 | 1240 | 65 | 67 | |
1a | 1086 | 64 | 65 | 7a | 1254 | 66 | 66,5 | |
2 | 1100 | 64 | 65 | 8 | 1268 | 69 | 66,5 | |
2a | 1114 | 63,5 | 65 | 8a | 1282 | 66 | 66,5 | |
3 | 1128 | 63,5 | 65 | 9 | 1296 | 65 | 66 | |
3a | 1142 | 63,5 | 65 | 9a | 1310 | 65 | 67 | |
4 | 1156 | 64 | 65 | 10 | 1324 | 65,5 | 67 | |
4x | 1163 | 6 | 65 | 10ax | 1331 | 65 | 66,5 |
Z: BydLo->Trnava
...
channel | MHz unmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] ] ]></ac:plain-text-body></ac:structured-macro> |
---|---|---|---|---|---|---|---|
0ax | 1065 | 67 | 64 | 6ax | 1233 | 66 | 69 |
1 | 1072 | 74 | 67 | 7 | 1240 | 66 | 70 |
1a | 1086 | 80 | 70 | 7a | 1254 | 66 | 68 |
2 | 1100 | 77 | 70 | 8 | 1268 | 70 | 68 |
2a | 1114 | 85 | 68 | 8a | 1282 | 84 | 72 |
3 | 1128 | 87 | 70 | 9 | 1296 | 84 | 77 |
3a | 1142 | 88 | 67 | 9a | 1310 | 86 | 73 |
4 | 1156 | 75 | 66 | 10 | 1324 | 78 | 74 |
4x | 1163 | 70 | 65 | 10ax | 1331 | 80 | 72 |