Z: Hřbitov --> Zvonička
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="ad610b92-431f-4f4d-bac8-315e60a28d28"><ac:plain-text-body><![CDATA[ | channel | MHz |
| dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | |
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 81 | 74 | 6ax | 1233 | 64 | 65 | ||
1 | 1072 | 83 | 78 | 7 | 1240 | 65 | 65 | ||
1a | 1086 | 85 | 90 | 7a | 1254 | 65 | 67 | ||
2 | 1100 | 86 | 92 | 8 | 1268 | 66 | 68 | ||
2a | 1114 | 84 | 89 | 8a | 1282 | 65 | 66 | ||
3 | 1128 | 72 | 76 | 9 | 1296 | 64 | 68 | ||
3a | 1142 | 72 | 72 | 9a | 1310 | 78 | 69 | ||
4 | 1156 | 76 | 74 | 10 | 1324 | 82 | 69 | ||
4x | 1163 | 75 | 73 | 10ax | 1331 | 79 | 70 |
Z: Zvonička --> Hřbitov
channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V\] | channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V\] | ||
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 70 | 80 | 6ax | 1233 | 75 | 80 | ||
1 | 1072 | 61 | 60 | 7 | 1240 | 85 | 80 | ||
1a | 1086 | 64 | 50 | 7a | 1254 | 60 | 65 | ||
2 | 1100 | 45 | 55 | 8 | 1268 | 60 | 65 | ||
2a | 1114 | 36 | 50 | 8a | 1282 | 55 | 75 | ||
3 | 1128 | 45 | 45 | 9 | 1296 | 65 | 95 | ||
3a | 1142 | 46 | 44 | 9a | 1310 | 98 | 85 | ||
4 | 1156 | 72 | 45 | 10 | 1324 | 105 | 105 | ||
4x | 1163 | 45 | 43 | 10ax | 1331 | 100 | 95 |
Mereno: 30.4.2012
Meril: reaper