Z: Andre->Oli
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="5134f733-50d8-4dc9-8d93-c58fc3e74ab9"><ac:plain-text-body><![CDATA[ | channel | MHz |
| dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | |
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 87 | 94 | 6ax | 1233 | 90 | 90 | ||
1 | 1072 | 88 | 93 | 7 | 1240 | 90 | 92 | ||
1a | 1086 | 82 | 83 | 7a | 1254 | 81 | 87 | ||
2 | 1100 | 85 | 75 | 8 | 1268 | 78 | 88 | ||
2a | 1114 | 82 | 75 | 8a | 1282 | 76 | 92 | ||
3 | 1128 | 75 | 78 | 9 | 1296 | 84 | 97 | ||
3a | 1142 | 74 | 73 | 9a | 1310 | 78 | 96 | ||
4 | 1156 | 73 | 58 | 10 | 1324 | 83 | 87 | ||
4x | 1163 | 67 | 57 | 10ax | 1331 | 87 | 83 |
Z: Oli->Andre
channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V\] | channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V\] | ||
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 80 | 83 | 6ax | 1233 | 76 | 78 | ||
1 | 1072 | 87 | 89 | 7 | 1240 | 77 | 77 | ||
1a | 1086 | 90 | 88 | 7a | 1254 | 87 | 83 | ||
2 | 1100 | 89 | 87 | 8 | 1268 | 92 | 83 | ||
2a | 1114 | 78 | 86 | 8a | 1282 | 86 | 88 | ||
3 | 1128 | 79 | 88 | 9 | 1296 | 80 | 82 | ||
3a | 1142 | 86 | 91 | 9a | 1310 | 92 | 86 | ||
4 | 1156 | 90 | 83 | 10 | 1324 | 95 | 89 | ||
4x | 1163 | 88 | 79 | 10ax | 1331 | 92 | 88 |
Mereno: 8.7.2010
Meril: cekr & mrazil
...
Z: Andre -> Oli
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="bb8f09f7-6755-4129-acff-c7e33aaf29a7"><ac:plain-text-body><![CDATA[ | channel | MHz |
| dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | |
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 68 | 74 | 6ax | 1233 | 69 | 67,5 | ||
1 | 1072 | 68 | 74 | 7 | 1240 | 70 | 69 | ||
1a | 1086 | 69 | 70 | 7a | 1254 | 65 | 65 | ||
2 | 1100 | 71 | 70 | 8 | 1268 | 58 | 68 | ||
2a | 1114 | 65,5 | 66 | 8a | 1282 | 61 | 69 | ||
3 | 1128 | 63 | 64 | 9 | 1296 | 66 | 70 | ||
3a | 1142 | 69 | 61 | 9a | 1310 | 59 | 70 | ||
4 | 1156 | 71 | 55 | 10 | 1324 | 59 | 68 | ||
4x | 1163 | 69 | 53 | 10ax | 1331 | 61 | 64,5 |
Z: Oli->Andre
channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V\] | channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V\] | ||
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 71 | 69 | 6ax | 1233 | 62 | 67 | ||
1 | 1072 | 76 | 71 | 7 | 1240 | 62 | 66 | ||
1a | 1086 | 79 | 73 | 7a | 1254 | 67 | 68 | ||
2 | 1100 | 72 | 72 | 8 | 1268 | 69 | 69 | ||
2a | 1114 | 68 | 71 | 8a | 1282 | 67 | 72 | ||
3 | 1128 | 69 | 65 | 9 | 1296 | 66 | 70 | ||
3a | 1142 | 70 | 77 | 9a | 1310 | 71 | 72 | ||
4 | 1156 | 70 | 68 | 10 | 1324 | 73 | 75 | ||
4x | 1163 | 67 | 62 | 10ax | 1331 | 70 | 73 |
Mereno: 23.8.2010
Meril: cekr & mrazil
...