Z: Libuse.-Oli
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="e3462304-0a5b-40a1-aed1-c978672b0345"><ac:plain-text-body><![CDATA[ | channel | MHz |
| dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | |
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 87 | 91 | 6ax | 1233 | 94 | 88 | ||
1 | 1072 | 89 | 94 | 7 | 1240 | 91 | 88 | ||
1a | 1086 | 90 | 92 | 7a | 1254 | 87 | 92 | ||
2 | 1100 | 92 | 90 | 8 | 1268 | 90 | 94 | ||
2a | 1114 | 89 | 89 | 8a | 1282 | 91 | 91 | ||
3 | 1128 | 95 | 90 | 9 | 1296 | 90 | 90 | ||
3a | 1142 | 93 | 82 | 9a | 1310 | 87 | 87 | ||
4 | 1156 | 83 | 78 | 10 | 1324 | 87 | 87 | ||
4x | 1163 | 79 | 76 | 10ax | 1331 | 85 | 86 |
Z:
channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V\] | channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V\] | ||
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 83 | 84 | 6ax | 1233 | 73 | 80 | ||
1 | 1072 | 79 | 82 | 7 | 1240 | 74 | 80 | ||
1a | 1086 | 80 | 84 | 7a | 1254 | 78 | 86 | ||
2 | 1100 | 86 | 90 | 8 | 1268 | 82 | 86 | ||
2a | 1114 | 97 | 100 | 8a | 1282 | 86 | 89 | ||
3 | 1128 | 100 | 100 | 9 | 1296 | 88 | 90 | ||
3a | 1142 | 90 | 94 | 9a | 1310 | 96 | 94 | ||
4 | 1156 | 85 | 87 | 10 | 1324 | 100 | 96 | ||
4x | 1163 | 85 | 81 | 10ax | 1331 | 100 | 94 |
Mereno:
Meril: