Z: Horákova
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="c49d08be-f81c-41a5-889f-1ab558328169"><ac:plain-text-body><![CDATA[ | channel | MHz |
| dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | |
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 74 | 71 | 6ax | 1233 | 70 | 86 | ||
1 | 1072 | 70 | 71 | 7 | 1240 | 70 | 87 | ||
1a | 1086 | 71 | 66 | 7a | 1254 | 70 | 82 | ||
2 | 1100 | 74 | 66 | 8 | 1268 | 77 | 74 | ||
2a | 1114 | 75 | 71 | 8a | 1282 | 85 | 79 | ||
3 | 1128 | 69 | 74 | 9 | 1296 | 78 | 73 | ||
3a | 1142 | 66 | 81 | 9a | 1310 | 82 | 68 | ||
4 | 1156 | 68 | 83 | 10 | 1324 | 77 | 68 | ||
4x | 1163 | 67 | 81 | 10ax | 1331 | 76 | 68 |
...
Meril: modelar & bkralik
Z: Zvonička
channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V\] | channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V\] | ||
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 |
|
| 6ax | 1233 |
|
| ||
1 | 1072 |
|
| 7 | 1240 |
|
| ||
1a | 1086 |
|
| 7a | 1254 |
|
| ||
2 | 1100 |
|
| 8 | 1268 |
|
| ||
2a | 1114 |
|
| 8a | 1282 |
|
| ||
3 | 1128 |
|
| 9 | 1296 |
|
| ||
3a | 1142 |
|
| 9a | 1310 |
|
| ||
4 | 1156 |
|
| 10 | 1324 |
|
| ||
4x | 1163 |
|
| 10ax | 1331 |
|
|
Mereno:
Meril: