...
Z: Piletic (silo) do Slatiny (PaK house)
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="d914fe6f-872d-4e47-afbf-b6527d0477cd"><ac:plain-text-body><![CDATA[ | channel | MHz |
| dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | |
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 80 | 82 | 6ax | 1233 | 65 | 65 | ||
1 | 1072 | 81 | 81 | 7 | 1240 | 63 | 65 | ||
1a | 1086 | 70 | 72 | 7a | 1254 | 65 | 65 | ||
2 | 1100 | 64 | 67 | 8 | 1268 | 65 | 65 | ||
2a | 1114 | 63 | 64 | 8a | 1282 | 65 | 65 | ||
3 | 1128 | 64 | 64 | 9 | 1296 | 66 | 68 | ||
3a | 1142 | 64 | 63 | 9a | 1310 | 77 | 75 | ||
4 | 1156 | 63 | 63 | 10 | 1324 | 83 | 83 | ||
4x | 1163 | 64 | 63 | 10ax | 1331 | 77 | 85 |
Z: Slatiny do Pileitc
channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V\] | channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V\] | ||
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 |
|
| 6ax | 1233 |
|
| ||
1 | 1072 |
|
| 7 | 1240 |
|
| ||
1a | 1086 |
|
| 7a | 1254 |
|
| ||
2 | 1100 |
|
| 8 | 1268 |
|
| ||
2a | 1114 |
|
| 8a | 1282 |
|
| ||
3 | 1128 |
|
| 9 | 1296 |
|
| ||
3a | 1142 |
|
| 9a | 1310 |
|
| ||
4 | 1156 |
|
| 10 | 1324 |
|
| ||
4x | 1163 |
|
| 10ax | 1331 |
|
|
Mereno: z Piletic 4.8.2010
...