Z: Ferstrova1
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="9bfc03ce-535a-49b9-90c1-f62b947b6cb2"><ac:plain-text-body><![CDATA[ | channel | MHz |
| dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | |
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 65 | 83 | 6ax | 1233 | 74 | 88 | ||
1 | 1072 | 68 | 76 | 7 | 1240 | 73 | 85 | ||
1a | 1086 | 72 | 85 | 7a | 1254 | 71 | 83 | ||
2 | 1100 | 70 | 86 | 8 | 1268 | 77 | 90 | ||
2a | 1114 | 70 | 76 | 8a | 1282 | 82 | 82 | ||
3 | 1128 | 70 | 69 | 9 | 1296 | 82 | 77 | ||
3a | 1142 | 71 | 69 | 9a | 1310 | 75 | 69 | ||
4 | 1156 | 67 | 62 | 10 | 1324 | 70 | 68 | ||
4x | 1163 | 66 | 61 | 10ax | 1331 | 70 | 66 |
Z: Kocourkov
channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V\] | channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V\] | ||
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 65 | 76 | 6ax | 1233 | 77 | 80 | ||
1 | 1072 | 69 | 77 | 7 | 1240 | 76 | 80 | ||
1a | 1086 | 72 | 78 | 7a | 1254 | 72 | 77 | ||
2 | 1100 | 72 | 79 | 8 | 1268 | 75 | 78 | ||
2a | 1114 | 80 | 77 | 8a | 1282 | 72 | 75 | ||
3 | 1128 | 85 | 80 | 9 | 1296 | 73 | 73 | ||
3a | 1142 | 79 | 75 | 9a | 1310 | 75 | 73 | ||
4 | 1156 | 72 | 67 | 10 | 1324 | 78 | 79 | ||
4x | 1163 | 72 | 66 | 10ax | 1331 | 75 | 80 |
Mereno: 8. a 10. 8. 2011
...