Z: Piletice (silo) - Sokol
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="46f4b373-6589-4c8e-ad72-06ebaa4e18e6"><ac:plain-text-body><![CDATA[ | channel | MHz |
| dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | |
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 100 up | 92 | 6ax | 1233 | 68 | 65 | ||
1 | 1072 | 89 | 100 up | 7 | 1240 | 60 | 62 | ||
1a | 1086 | 82 | 100 up | 7a | 1254 | 58 | 71 | ||
2 | 1100 | 74 | 90 | 8 | 1268 | 58 | 54 | ||
2a | 1114 | 53 | 75 | 8a | 1282 | 80 | 77 | ||
3 | 1128 | 58 | 57 | 9 | 1296 | 92 | 94 | ||
3a | 1142 | 72 | 55 | 9a | 1310 | 100 up | 99 | ||
4 | 1156 | 58 | 52 | 10 | 1324 | 100 up | 100 up | ||
4x | 1163 | 51 | 55 | 10ax | 1331 | 100 | 100 up |
Z: Sokol - Piletice (silo)
channel | MHzunmigrated-wiki-markup | dB uV \uV [H\]unmigrated-wiki-markup | dB uV \uV [V\] | channel | MHzunmigrated-wiki-markup | dB uV \uV [H\]unmigrated-wiki-markup | dB uV \uV [V\] |
---|---|---|---|---|---|---|---|
0ax | 1065 | 100+ | 100+ | 6ax | 1233 | 54 | 59 |
1 | 1072 | 100+ | 100+ | 7 | 1240 | 54 | 60 |
1a | 1086 | 100+ | 100+ | 7a | 1254 | 50 | 62 |
2 | 1100 | 90 | 90 | 8 | 1268 | 51 | 57 |
2a | 1114 | 80 | 73 | 8a | 1282 | 53 | 66 |
3 | 1128 | 71 | 74 | 9 | 1296 | 72 | 96 |
3a | 1142 | 54 | 57 | 9a | 1310 | 79 | 100+ |
4 | 1156 | 56 | 57 | 10 | 1324 | 90 | 100+ |
4x | 1163 | 58 | 50 | 10ax | 1331 | 90 | 100+ |
Mereno: Z Piletic 4.8.20102010
Meril: Z Piletic JiH