Z: Lhota3 -->Radostov
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="dd4a9706-15e0-4518-bce7-75c7d4e731f5"><ac:plain-text-body><![CDATA[ | channel | MHz |
| dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | |
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 64 | 64 | 6ax | 1233 | 79 | 64 | ||
1 | 1072 | 63 | 62 | 7 | 1240 | 80 | 66 | ||
1a | 1086 | 62 | 64 | 7a | 1254 | 74 | 64 | ||
2 | 1100 | 61 | 60 | 8 | 1268 | 66 | 64 | ||
2a | 1114 | 62 | 60 | 8a | 1282 | 67 | 67 | ||
3 | 1128 | 64 | 64 | 9 | 1296 | 68 | 72 | ||
3a | 1142 | 61 | 62 | 9a | 1310 | 85 | 82 | ||
4 | 1156 | 63 | 65 | 10 | 1324 | 90 | 90 | ||
4x | 1163 | 65 | 64 | 10ax | 1331 | 85 | 88 |
Z: Radostov --> Lhota3
channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V\] | channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V\] | ||
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 62 | 64 | 6ax | 1233 | 70 | 63 | ||
1 | 1072 | 66 | 67 | 7 | 1240 | 75 | 62 | ||
1a | 1086 | 61 | 62 | 7a | 1254 | 64 | 65 | ||
2 | 1100 | 62 | 62 | 8 | 1268 | 63 | 64 | ||
2a | 1114 | 66 | 67 | 8a | 1282 | 66 | 66 | ||
3 | 1128 | 63 | 64 | 9 | 1296 | 65 | 61 | ||
3a | 1142 | 65 | 65 | 9a | 1310 | 68 | 65 | ||
4 | 1156 | 67 | 63 | 10 | 1324 | 70 | 69 | ||
4x | 1163 | 64 | 65 | 10ax | 1331 | 62 | 65 |
Mereno: 4.10.2011
Meril: Mrazil a Jarda