Z: Hvezda->Zvonicka
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="1294bec6-3443-4bc9-8c37-a985170ec3ff"><ac:plain-text-body><![CDATA[ | channel | MHz |
| dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | |
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 69 | 68 | 6ax | 1233 | 69 | 66 | ||
1 | 1072 | 69 | 67 | 7 | 1240 | 70 | 65 | ||
1a | 1086 | 64 | 66 | 7a | 1254 | 69 | 65 | ||
2 | 1100 | 64 | 64 | 8 | 1268 | 67 | 64 | ||
2a | 1114 | 63 | 64 | 8a | 1282 | 65 | 64 | ||
3 | 1128 | 62 | 62 | 9 | 1296 | 65 | 64 | ||
3a | 1142 | 63 | 63 | 9a | 1310 | 65 | 64 | ||
4 | 1156 | 63 | 64 | 10 | 1324 | 67 | 68 | ||
4x | 1163 | 64 | 63 | 10ax | 1331 | 66 | 68 |
Z:
channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V\] | channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V\] | ||
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 70 | 80 | 6ax | 1233 | 75 | 80 | ||
1 | 1072 | 60 | 60 | 7 | 1240 | 85 | 80 | ||
1a | 1086 | 65 | 50 | 7a | 1254 | 60 | 65 | ||
2 | 1100 | 45 | 55 | 8 | 1268 | 60 | 65 | ||
2a | 1114 | 35 | 50 | 8a | 1282 | 55 | 75 | ||
3 | 1128 | 45 | 55 | 9 | 1296 | 65 | 95 | ||
3a | 1142 | 45 | 45 | 9a | 1310 | 105 | 85 | ||
4 | 1156 | 72 | 45 | 10 | 1324 | 120 | 105 | ||
4x | 1163 | 45 | 45 | 10ax | 1331 | 110 | 100 |
Mereno: 12.7.2010
Meril: cekr & mrazil