...
Z: Piletice (silo) - D Net
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="d2e2b6ac-7ed6-4326-b141-d2d25c5bc9fa"><ac:plain-text-body><![CDATA[ | channel | MHz |
| dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | |
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 92 | 84 | 6ax | 1233 | 63 | 82 | ||
1 | 1072 | 90 | 89 | 7 | 1240 | 62 | 68 | ||
1a | 1086 | 80 | 83 | 7a | 1254 | 60 | 82 | ||
2 | 1100 | 60 | 65 | 8 | 1268 | 67 | 72 | ||
2a | 1114 | 55 | 82 | 8a | 1282 | 65 | 75 | ||
3 | 1128 | 55 | 66 | 9 | 1296 | 92 | 92 | ||
3a | 1142 | 52 | 63 | 9a | 1310 | 100 | 99 | ||
4 | 1156 | 55 | 52 | 10 | 1324 | 100 up | 100 up | ||
4x | 1163 | 53 | 50 | 10ax | 1331 | 100 up | 100 up |
Z: D-NET na Piletice (silo)
channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V\] | channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V\] | ||
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 |
|
| 6ax | 1233 |
|
| ||
1 | 1072 |
|
| 7 | 1240 |
|
| ||
1a | 1086 |
|
| 7a | 1254 |
|
| ||
2 | 1100 |
|
| 8 | 1268 |
|
| ||
2a | 1114 |
|
| 8a | 1282 |
|
| ||
3 | 1128 |
|
| 9 | 1296 |
|
| ||
3a | 1142 |
|
| 9a | 1310 |
|
| ||
4 | 1156 |
|
| 10 | 1324 |
|
| ||
4x | 1163 |
|
| 10ax | 1331 |
|
|
Mereno: Z Piletic 4.8.2010
...