Z: Probluz
channel | MHz |
| dB uV \uV [V\] | channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V] | ||
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 64 | 65 | 6ax | 1233 | 75 | 71 | ||
1 | 1072 | 64 | 64 | 7 | 1240 | 78 | 71 | ||
1a | 1086 | 63 | 65 | 7a | 1254 | 74 | 67 | ||
2 | 1100 | 64 | 63 | 8 | 1268 | 69 | 70 | ||
2a | 1114 | 63 | 64 | 8a | 1282 | 69 | 68 | ||
3 | 1128 | 66 | 65 | 9 | 1296 | 73 | 69 | ||
3a | 1142 | 66 | 64 | 9a | 1310 | 84 | 71 | ||
4 | 1156 | 65 | 64 | 10 | 1324 | 86 | 74 | ||
4x | 1163 | 64 | 62 | 10ax | 1331 | 83 | 74 |
Z: Střezetice Statek
channel | MHzunmigrated-wiki-markup | dB uV \uV [H\]unmigrated-wiki-markup | dB uV \uV [V\] | channel | MHzunmigrated-wiki-markup | dB uV \uV [H\]unmigrated-wiki-markup | dB uV \uV [V\] |
---|---|---|---|---|---|---|---|
0ax | 1065 | 62 | 62 | 6ax | 1233 | 66 | 67 |
1 | 1072 | 63 | 62 | 7 | 1240 | 67 | 67 |
1a | 1086 | 63 | 62 | 7a | 1254 | 69 | 66 |
2 | 1100 | 66 | 64 | 8 | 1268 | 65 | 64 |
2a | 1114 | 73 | 63 | 8a | 1282 | 64 | 65 |
3 | 1128 | 76 | 63 | 9 | 1296 | 65 | 69 |
3a | 1142 | 71 | 64 | 9a | 1310 | 67 | 69 |
4 | 1156 | 66 | 63 | 10 | 1324 | 66 | 65 |
4x | 1163 | 64 | 63 | 10ax | 1331 | 65 | 64 |
Meril: Miky & Jezisek
kabel 10m11m / 23m
Datum: 24.10.2011