Z: Placic Na: Hrubinova, Andre
<ac:structured-macro ac:name="unmigrated-wiki-markup" ac:schema-version="1" ac:macro-id="65c76cde-2a70-4567-97e3-540de7cda58e"><ac:plain-text-body><![CDATA[ | channel | MHz |
| dB uV [V] | channel | MHz | dB uV [H] | dB uV [V] | |
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 75 | 74 | 6ax | 1233 | 67 | 67 | ||
1 | 1072 | 78 | 81 | 7 | 1240 | 64 | 69 | ||
1a | 1086 | 84 | 86 | 7a | 1254 | 66 | 73 | ||
2 | 1100 | 76 | 78 | 8 | 1268 | 69 | 72 | ||
2a | 1114 | 67 | 72 | 8a | 1282 | 66 | 80 | ||
3 | 1128 | 75 | 70 | 9 | 1296 | 70 | 83 | ||
3a | 1142 | 85 | 76 | 9a | 1310 | 67 | 78 | ||
4 | 1156 | 90 | 82 | 10 | 1324 | 68 | 72 | ||
4x | 1163 | 87 | 73 | 10ax | 1331 | 70 | 72 |
Z: Andre Na: Placice
channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V\] | channel | MHzunmigrated-wiki-markup | dB uV \uV [H\] | dB uV [V\] | ||
---|---|---|---|---|---|---|---|---|---|
0ax | 1065 | 67 | 65 | 6ax | 1233 | 76 | 72 | ||
1 | 1072 | 69 | 71 | 7 | 1240 | 78 | 73 | ||
1a | 1086 | 74 | 70 | 7a | 1254 | 72 | 68 | ||
2 | 1100 | 74 | 73 | 8 | 1268 | 67 | 65 | ||
2a | 1114 | 71 | 74 | 8a | 1282 | 64 | 64 | ||
3 | 1128 | 68 | 76 | 9 | 1296 | 64 | 69 | ||
3a | 1142 | 72 | 70 | 9a | 1310 | 64 | 70 | ||
4 | 1156 | 76 | 65 | 10 | 1324 | 68 | 75 | ||
4x | 1163 | 74 | 63 | 10ax | 1331 | 69 | 80 |
Mereno: 11.5.2010
Meril: Vevrdy
...